Available Plans & Pricing
Free, Starter, Pro, Enterprise — and the 14-day trial.
The plans
| Free | Starter €99/mo | Pro €299/mo | Enterprise | |
|---|---|---|---|---|
| AI systems | 1 | 5 | 25 | unlimited |
| Team members | 1 | 3 | 10 | unlimited |
| Risk classifications | 3/mo | unlimited | unlimited | unlimited |
| Bias reports | — | 5/mo | unlimited | unlimited |
| Annex IV docs | 1/mo | unlimited | unlimited | unlimited |
| FRIA, incidents, literacy, transparency, conformity, EU registration, PMM plan | — | ✓ | ✓ | ✓ |
| CI/CD scanning, auto-fix, API access | — | — | ✓ | ✓ |
| ISO/IEC 42001 + QMS (Art. 17) | — | — | ✓ | ✓ |
| SLA, SSO/SAML, dedicated support | — | — | — | ✓ |
Yearly billing — save 20%
Starter €948/year (works out €79/mo) and Pro €2,868/year (€239/mo). Annual customers also lock their price for the year.
The 14-day Pro trial
Every new account starts with full Pro access automatically — no credit card, nothing to activate. When it ends you move to Free and keep all your work; upgrade any time to pick up where you left off.
Enterprise
Custom pricing based on scale and requirements (SSO, SLA, dedicated support, niche modules). Contact us or book a call from the contact page.